|
|
Match scorecards: 2016/17 season (archive)
Division: 1 - Croydon Shield |
Crystal Palace A vs. Streatham A, 10 October 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 191 | 1 | Haldane, Robin W | 111878L | 188 | 0 |
2 | W | Orlovska, Madara | 307054C | 180Est | 0 | French, Angus J | 110914F | 178 | 1 |
3 | B | Ranga, Jude | 288290F | 173 | 1 | Smith, Martin G | 171658L | 173 | 0 |
4 | W | O'Neill, JM | 141459J | 167 | 1 | Attianese, Aniello | 292262K | 165 | 0 |
3 | 1 |
West Wickham A vs. Crystal Palace A, 2 February 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 210 | 0.5 | Bennett, John M | 144091D | 187 | 0.5 |
2 | B | Duggan, John E | 261816D | 197 | 0 | Keane, Graham DJ | 127349J | 191 | 1 |
3 | W | Selway, Richard P | 269802L | 193 | 1 | O'Neill, JM | 141459J | 167 | 0 |
4 | B | Briggs, John Nicholas | 107270F | 189 | 1 | McKenna, John R | 115319F | 144 | 0 |
2.5 | 1.5 |
Streatham A vs. West Wickham A, 9 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 178 | 0 | Snape, Ian L | 220905G | 210 | 1 |
2 | W | Haldane, Robin W | 111878L | 188 | 0 | Duggan, John E | 261816D | 197 | 1 |
3 | B | Smith, Martin G | 171658L | 173 | 0 | Briggs, John Nicholas | 107270F | 189 | 1 |
4 | W | Varley, David A | 162198B | 144 | 0 | Sands, Alan VH | 118479K | 173 | 1 |
0 | 4 |
Crystal Palace A vs. West Wickham A, 20 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Orlovska, Madara | 307054C | 180Est | 0.5 | Selway, Richard P | 269802L | 193 | 0.5 |
2 | B | Ranga, Jude | 288290F | 173 | 0 | Briggs, John Nicholas | 107270F | 189 | 1 |
3 | W | O'Neill, JM | 141459J | 167 | 0 | Sands, Alan VH | 118479K | 173 | 1 |
4 | B | Jordan, Mark A | 113938B | 135 | 0.5 | Lewin, John H | 114342G | 169 | 0.5 |
1 | 3 |
West Wickham A vs. Streatham A, 25 May 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 210 | 1 | French, Angus J | 110914F | 178 | 0 |
2 | B | Duggan, John E | 261816D | 197 | 1 | Haldane, Robin W | 111878L | 188 | 0 |
3 | W | Newman, Joel KM | 103819K | 171 | 1 | Smith, Martin G | 171658L | 173 | 0 |
4 | B | Sands, Alan VH | 118479K | 173 | 0.5 | Romeril, Alan P | 287912J | 138 | 0.5 |
3.5 | 0.5 |
Streatham A vs. Crystal Palace A, 1 June 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 178 | 0 | Orlovska, Madara | 307054C | 180Est | 1 |
2 | B | Bryant, Jon | 172554D | 168 | 0 | Ranga, Jude | 288290F | 173 | 1 |
3 | W | Attianese, Aniello | 292262K | 165 | 0.5 | O'Neill, JM | 141459J | 167 | 0.5 |
4 | B | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
0.5 | 3.5 |
Division: 2 - Martin Cath Trophy |
Lewisham B vs. CCF B, 28 September 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kolomvas, Dimitrios | 292992C | 179 | 1 | Darville, Matt | 202040D | 168 | 0 |
2 | W | Gonzaga, Ramil | 290924J | 160 | 1 | Ifalore, Michael | 288093D | 152 | 0 |
3 | B | Wigbout, Rod | 224189E | 154 | 0.5 | Akeya-Price, Robert A | 287093K | 147 | 0.5 |
4 | W | Kizilay, H Gokhan | 286531C | 125 | 1 | Bloom, Paul | 160156J | 134Jan | 0 |
3.5 | 0.5 |
Streatham B vs. CCF B, 13 October 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Smith, Martin G | 171658L | 173 | 0 | Rizvi, Nasir | 142907D | 184 | 1 |
2 | W | Attianese, Aniello | 292262K | 165 | 0.5 | Brocklesby, Stephen P | 266635C | 176 | 0.5 |
3 | B | Varley, David A | 162198B | 144 | 0 | Bloom, Paul | 160156J | 134Jan | 1 |
4 | W | Tillett, Richard | 144171B | 125 | 1 | Shenbagakumar, Gautham | 295853D | 116 | 0 |
1.5 | 2.5 |
CCF B vs. West Wickham B, 9 January 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bailey, Kevin J | 106047J | 184 | 0 | Newman, Joel KM | 103819K | 171 | 1 |
2 | W | Akeya-Price, Robert A | 287093K | 147 | 1 | Sands, Alan VH | 118479K | 173 | 0 |
3 | B | Ragavan, Pramoth | 290748D | 136 | 0.5 | Gibb, John | 302831J | 157 | 0.5 |
4 | W | Pratley, Ian | 247265L | 128 | 0.5 | Newman, Martin E | 103567J | 110Est | 0.5 |
2 | 2 |
CCF B vs. South Norwood B, 20 February 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bailey, Kevin J | 106047J | 184 | 0 | Oozeerally, Tariq | 211345E | 186 | 1 |
2 | W | Brocklesby, Stephen P | 266635C | 176 | 1 | Reddin, Roy JD | 117729B | 160 | 0 |
3 | B | Verma, Aditya | 282441D | 172 | 1 | Cath, H Martin | 108110L | 156 | 0 |
4 | W | Chikovsky, Arthur | 299357A | 83 | 0 | Davis, Richard | 265079E | 120 | 1 |
2 | 2 |
Crystal Palace B vs. West Wickham B, 20 February 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 187 | 0.5 | Newman, Joel KM | 103819K | 171 | 0.5 |
2 | W | O'Neill, JM | 141459J | 167 | 0 | Sands, Alan VH | 118479K | 173 | 1 |
3 | B | Jordan, Mark A | 113938B | 135 | 0.5 | Newman, Martin E | 103567J | 110Est | 0.5 |
4 | W | Bernard, Chris PJ | 182369D | 129 | 0 | Walden, Howard | 225559F | 106 | 1 |
1 | 3 |
Streatham B vs. Crystal Palace B, 30 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 178 | 0.5 | Orlovska, Madara | 307054C | 180Est | 0.5 |
2 | B | Varley, David A | 162198B | 144 | 0 | Ranga, Jude | 288290F | 173 | 1 |
3 | W | Tillett, Richard | 144171B | 125 | 0 | Bernard, Chris PJ | 182369D | 129 | 1 |
4 | B | Morgan, Harry J | 295934D | 99 | 1 | Smith, David JS | 305211E | 104Jan | 0 |
1.5 | 2.5 |
South Norwood B vs. Streatham B, 13 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 160 | 0 | French, Angus J | 110914F | 178 | 1 |
2 | B | Cath, H Martin | 108110L | 156 | 1 | Smith, Martin G | 171658L | 173 | 0 |
3 | W | Lea, Simon D | 242719K | 134 | 1 | Varley, David A | 162198B | 144 | 0 |
4 | B | Davis, Richard | 265079E | 120 | 1 | Tillett, Richard | 144171B | 125 | 0 |
3 | 1 |
West Wickham B vs. South Norwood B, 20 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 171 | 1 | Oozeerally, Tariq | 211345E | 186 | 0 |
2 | B | Gibb, John | 302831J | 157 | 0.5 | Reddin, Roy JD | 117729B | 160 | 0.5 |
3 | W | Barlerin, Samuel | 253255E | 145Est | 1 | Lea, Simon D | 242719K | 134 | 0 |
4 | B | Newman, Martin E | 103567J | 110Est | 1 | Davis, Richard | 265079E | 120 | 0 |
3.5 | 0.5 |
South Norwood B vs. Lewisham B, 27 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 186 | 1 | Kolomvas, Dimitrios | 292992C | 179 | 0 |
2 | W | Reddin, Roy JD | 117729B | 160 | 0.5 | Gluckman, Tim | 277217G | 169 | 0.5 |
3 | B | Cath, H Martin | 108110L | 156 | 1 | Wigbout, Rod | 224189E | 154 | 0 |
4 | W | Davis, Richard | 265079E | 120 | 0 | Hamilton, David | 298824A | 120 | 1 |
2.5 | 1.5 |
Crystal Palace B vs. CCF B, 8 May 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 187 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
2 | W | Fields, Francis E | 170206D | 146 | 0.5 | Darville, Matt | 202040D | 168 | 0.5 |
3 | B | McKenna, John R | 115319F | 144 | 0.5 | Jackson, Paul G | 162291C | 166 | 0.5 |
4 | W | Bernard, Chris PJ | 182369D | 129 | 0.5 | Johnson, Stephen G | 151606B | 106 | 0.5 |
2.5 | 1.5 |
West Wickham B vs. Lewisham B, 11 May 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 171 | 1 | Gluckman, Tim | 277217G | 169 | 0 |
2 | B | Sands, Alan VH | 118479K | 173 | 0.5 | Wigbout, Rod | 224189E | 154 | 0.5 |
3 | W | Gibb, John | 302831J | 157 | 0.5 | Stewart, Martin | 162339E | 152 | 0.5 |
4 | B | Newman, Martin E | 103567J | 110Est | 0 | Brown, David E | 304460K | 145 | 1 |
2 | 2 |
Lewisham B vs. Streatham B, 17 May 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
2 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
3 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Lewisham B vs. Crystal Palace B, 24 May 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Robertson, Mark M | 118060F | 201 | 0 | Bennett, John M | 144091D | 187 | 1 |
2 | W | Stewart, Martin | 162339E | 152 | 1d | Fields, Francis E | 170206D | 146 | 0d |
3 | B | Alvares, Owen | 151432F | 142 | 0 | McKenna, John R | 115319F | 144 | 1 |
4 | W | Kizilay, H Gokhan | 286531C | 125 | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
2 | 2 |
Streatham B vs. West Wickham B, 1 June 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Varley, David A | 162198B | 144 | 0 | Newman, Joel KM | 103819K | 171 | 1 |
2 | W | Romeril, Alan P | 287912J | 138 | 0 | Sands, Alan VH | 118479K | 173 | 1 |
3 | B | Tillett, Richard | 144171B | 125 | 1 | Griffiths, Jon M | 111727A | 147 | 0 |
4 | W | Morgan, Harry J | 295934D | 99 | 1 | Newman, Martin E | 103567J | 110Est | 0 |
2 | 2 |
South Norwood B vs. Crystal Palace B, 1 June 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 186 | 0 | Bennett, John M | 144091D | 187 | 1 |
2 | B | Reddin, Roy JD | 117729B | 160 | 1 | Fields, Francis E | 170206D | 146 | 0 |
3 | W | Cath, H Martin | 108110L | 156 | 1 | McKenna, John R | 115319F | 144 | 0 |
4 | B | Davis, Richard | 265079E | 120 | 0 | Bernard, Chris PJ | 182369D | 129 | 1 |
2 | 2 |
Division: 3 - Dave Luckin Trophy |
Lewisham C vs. CCF C, 28 September 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Alvares, Owen | 151432F | 142 | 1 | Freeman, Scott G | 172447C | 113 | 0 |
2 | W | Small, Edward | 292279E | 127 | 0.5 | Yu, Tim | 246444F | 104 | 0.5 |
3 | B | Oyvat, Cem | 307055E | 136Est | 1 | Gold, Harry | 111344G | 102 | 0 |
4 | W | Philipov, Ivan | 306985A | 134Est | 1 | Namazbayeva, Sholpan | 290479C | 84 | 0 |
3.5 | 0.5 |
South Norwood C vs. CCF C, 27 October 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 134 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
2 | W | Davis, Richard | 265079E | 120 | 1 | Johnson, Stephen G | 151606B | 106 | 0 |
3 | B | Selvarattinam Somupillai, Gengadharan | 118693A | 114 | 0.5 | Gold, Harry | 111344G | 102 | 0.5 |
4 | W | Collins, Michael E | 185397B | 81 | 1 | Lam, Kai | 284096A | 92 | 0 |
3.5 | 0.5 |
Streatham C vs. West Wickham C, 3 November 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Slater, Tom | 265729G | 140Est | 0.5 | Davey, Adrian | 252051F | 138 | 0.5 |
2 | B | Romeril, Alan P | 287912J | 138 | 0.5 | Mourant, Malcolm P | 115916B | 129 | 0.5 |
3 | W | Tillett, Richard | 144171B | 125 | 0.5 | Vigus, David | 175170A | 119 | 0.5 |
4 | B | Stafford, Stephen | 308994A | 90Est | 0 | Walden, Howard | 225559F | 106 | 1 |
1.5 | 2.5 |
CCF C vs. Crystal Palace C, 14 November 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bailey, Kevin J | 106047J | 184 | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
2 | B | Gliddon, Daniel J | 187818K | 130 | 1 | Morse, Gordon E | 115851L | 118 | 0 |
3 | W | Johnson, Stephen G | 151606B | 106 | 0 | Smith, David JS | 305211E | 104Jan | 1 |
4 | B | Wimble, Garry | 306564K | 46Jan | 0 | Wagstaff, Robert F | 101474C | 59 | 1 |
2 | 2 |
Wallington vs. Streatham C, 16 November 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Davies, Robert | 289162B | 119 | 0.5 | Slater, Tom | 265729G | 140Est | 0.5 |
2 | W | Walkowiak, Piotr | 304633D | 120Est | 0 | Romeril, Alan P | 287912J | 138 | 1 |
3 | B | Keyzor, Melissa | 292626L | 90 | 0 | Belei, Mircea | 307547D | 100Est | 1 |
4 | W | Yu, X Gregory | 298483A | 83 | 1 | Stafford, Stephen | 308994A | 90Est | 0 |
1.5 | 2.5 |
South Croydon Bus Garage vs. Lewisham C, 18 November 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Willott, Paul | 289168C | 34 | 0 | Alvares, Owen | 151432F | 142 | 1 |
2 | B | Norcliffe, Sean | 294163G | 41 | 0 | Kizilay, H Gokhan | 286531C | 125 | 1 |
3 | W | Cooper, Paul | 308996E | 40Est | 0 | Barber, James R | 308070F | 101Est | 1 |
4 | B | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
0 | 4 |
Lewisham C vs. Wallington, 30 November 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Brown, Chris M | 107420K | 157 | 1 | Warry, Stephen | 143014C | 121 | 0 |
2 | B | Grant, Ian G | 278330H | 139Est | 1 | Davies, Robert | 289162B | 119 | 0 |
3 | W | Barber, James R | 308070F | 101Est | 0 | McGing, James | 115289A | 113 | 1 |
4 | B | Marchettini, Cristiano | 306579A | 63Est | 0.5 | Keyzor, Melissa | 292626L | 90 | 0.5 |
2.5 | 1.5 |
CCF C vs. West Wickham C, 5 December 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 165 | 0 | Foreman, Anthony | 288498H | 128 | 1 |
2 | B | Allan, Brian N | 122627H | 142 | 1 | Vigus, David | 175170A | 119 | 0 |
3 | W | Yu, Leo | 295741D | 116 | 0 | Newman, Martin E | 103567J | 110Est | 1 |
4 | B | Braithwaite, Paul | 267054K | 63 | 0 | Walden, Howard | 225559F | 106 | 1 |
1 | 3 |
Crystal Palace C vs. South Norwood C, 5 December 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Jordan, Mark A | 113938B | 135 | 0 | Lea, Simon D | 242719K | 134 | 1 |
2 | W | Bernard, Chris PJ | 182369D | 129 | 1d | Watson, Leon J | 295838H | 114 | 0d |
3 | B | Morse, Gordon E | 115851L | 118 | 0.5 | Collins, Michael E | 185397B | 81 | 0.5 |
4 | W | Dale, H Martin | 122637L | 93 | 1d | (default) | 000000A | - | 0d |
2.5 | 1.5 |
South Croydon Bus Garage vs. CCF C, 9 December 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Gyurgyovitis, George | 289161L | 96 | 0 | Rizvi, Nasir | 142907D | 184 | 1 |
2 | B | Willott, Paul | 289168C | 34 | 0 | Jayanthinathan, Kanmani VSV | 306721L | 83Jan | 1 |
3 | W | Cooper, Paul | 308996E | 40Est | 0 | Rizvi, Aysha | 299346G | 45Jan | 1 |
4 | B | Hamilton, Laurence | 308995C | 30Est | 0 | Rizvi, Zara | 302703L | 28Est | 1 |
0 | 4 |
Lewisham C vs. South Norwood C, 14 December 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Gonzaga, Ramil | 290924J | 160 | 1 | Reddin, Roy JD | 117729B | 160 | 0 |
2 | B | Grant, Ian G | 278330H | 139Est | 0 | Lea, Simon D | 242719K | 134 | 1 |
3 | W | Blake-Akpom, Daniel | 299566K | 107 | 1 | Selvarattinam Somupillai, Gengadharan | 118693A | 114 | 0 |
4 | B | Woolley, Michael P | 132920A | 85 | 0 | Collins, Michael E | 185397B | 81 | 1 |
2 | 2 |
Streatham C vs. Crystal Palace C, 19 January 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Slater, Tom | 265729G | 140Est | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
2 | W | Romeril, Alan P | 287912J | 138 | 1 | Smith, David JS | 305211E | 104Jan | 0 |
3 | B | Morgan, Harry J | 295934D | 99 | 0 | Morse, Gordon E | 115851L | 118 | 1 |
4 | W | Sokolowski, Andrew | 307548F | 90Est | 0 | Wagstaff, Robert F | 101474C | 59 | 1 |
2 | 2 |
Crystal Palace C vs. South Croydon Bus Garage, 23 January 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Smith, David JS | 305211E | 104Jan | 1 | Gyurgyovitis, George | 289161L | 96 | 0 |
2 | B | Morse, Gordon E | 115851L | 118 | 1 | Willott, Paul | 289168C | 34 | 0 |
3 | W | Dale, H Martin | 122637L | 93 | 1 | Cooker, Tom | 290458F | 38 | 0 |
4 | B | Wagstaff, Robert F | 101474C | 59 | 1 | Williams, Bevan | 298106D | 40Est | 0 |
4 | 0 |
Crystal Palace C vs. Wallington, 30 January 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Jordan, Mark A | 113938B | 135 | 1 | Polanyk, John | 133895L | 141 | 0 |
2 | B | Smith, David JS | 305211E | 104Jan | 1 | Davies, Robert | 289162B | 119 | 0 |
3 | W | Morse, Gordon E | 115851L | 118 | 0 | McGing, James | 115289A | 113 | 1 |
4 | B | Wagstaff, Robert F | 101474C | 59 | 1d | Taylor, Matthew C | 150526K | 120Est | 0d |
3 | 1 |
CCF C vs. Streatham C, 13 February 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Akeya-Price, Robert A | 287093K | 147 | 1 | Romeril, Alan P | 287912J | 138 | 0 |
2 | B | Bloom, Paul | 160156J | 134Jan | 0.5 | Cowley, Martin J | 108976G | 133 | 0.5 |
3 | W | Yu, Leo | 295741D | 116 | 1 | Belei, Mircea | 307547D | 100Est | 0 |
4 | B | Gold, Harry | 111344G | 102 | 1 | Morgan, Harry J | 295934D | 99 | 0 |
3.5 | 0.5 |
Wallington vs. CCF C, 22 February 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wallis, Graham | 287971C | 142 | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
2 | B | McGing, James | 115289A | 113 | 1 | Bloom, Paul | 160156J | 134Jan | 0 |
3 | W | Yu, X Gregory | 298483A | 83 | 0.5 | Johnson, Stephen G | 151606B | 106 | 0.5 |
4 | B | Keyzor, Melissa | 292626L | 90 | 1d | (default) | 000000A | - | 0d |
2.5 | 1 |
CCF C's grade total (540) exceeded the limit for the Division (500). Half a point has been deducted from CCF C's game score total. |
West Wickham C vs. Crystal Palace C, 2 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Griffiths, Jon M | 111727A | 147 | 0.5 | McKenna, John R | 115319F | 144 | 0.5 |
2 | W | Foreman, Anthony | 288498H | 128 | 0.5 | Bernard, Chris PJ | 182369D | 129 | 0.5 |
3 | B | Fraser, Alan R | 140257C | 107 | 0.5 | Morse, Gordon E | 115851L | 118 | 0.5 |
4 | W | Walden, Howard | 225559F | 106 | 1d | (default) | 000000A | - | 0d |
2.5 | 1 |
Crystal Palace C's grade total (521.33) exceeded the limit for the Division (500). Half a point has been deducted from Crystal Palace C's game score total. |
Wallington vs. West Wickham C, 8 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Polanyk, John | 133895L | 141 | 0 | Gibb, John | 302831J | 157 | 1 |
2 | B | Davies, Robert | 289162B | 119 | 0 | Davey, Adrian | 252051F | 138 | 1 |
3 | W | McGing, James | 115289A | 113 | 1 | Walden, Howard | 225559F | 106 | 0 |
4 | B | Keyzor, Melissa | 292626L | 90 | 0.5 | Spencer, Mike Peter | 265083G | 96 | 0.5 |
1.5 | 2.5 |
South Norwood C vs. Wallington, 16 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Cath, H Martin | 108110L | 156 | 1 | Walkowiak, Piotr | 304633D | 120Est | 0 |
2 | B | Lea, Simon D | 242719K | 134 | 1 | Davies, Robert | 289162B | 119 | 0 |
3 | W | Howes, David J | 145125L | 119 | 0.5 | McGing, James | 115289A | 113 | 0.5 |
4 | B | Collins, Michael E | 185397B | 81 | 0.5 | Keyzor, Melissa | 292626L | 90 | 0.5 |
3 | 1 |
West Wickham C vs. South Croydon Bus Garage, 23 March 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Walden, Howard | 225559F | 106 | 1 | Willott, Paul | 289168C | 34 | 0 |
2 | B | Roberts, Stephen | 288496D | 59 | 0 | Norcliffe, Sean | 294163G | 41 | 1 |
3 | W | Barnett, Anthony | 106273G | 39 | 1 | Cooker, Paul | 298105B | 40Est | 0 |
4 | B | Kevan, Jason | 270016F | 14 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
Lewisham C vs. Streatham C, 5 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Charles, Cosmo | 123082H | 158 | 1 | Romeril, Alan P | 287912J | 138 | 0 |
2 | B | Alvares, Owen | 151432F | 142 | 0.5 | Ritchie, Paul | 291530D | 132 | 0.5 |
3 | W | Oyvat, Cem | 307055E | 136Est | 1 | Gillman, Oliver | 190095L | 110Est | 0 |
4 | B | Marchettini, Cristiano | 306579A | 63Est | 1 | Morgan, Harry J | 295934D | 99 | 0 |
3.5 | 0.5 |
South Croydon Bus Garage vs. Wallington, 7 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Gyurgyovitis, George | 289161L | 96 | 0 | Polanyk, John | 133895L | 141 | 1 |
2 | W | Cooker, Tom | 290458F | 38 | 0 | Hurst, Geoffrey D | 172371G | 126 | 1 |
3 | B | Williams, Bevan | 298106D | 40Est | 0 | Keyzor, Melissa | 292626L | 90 | 1 |
4 | W | Cooper, Paul | 308996E | 40Est | 0 | Yu, X Gregory | 298483A | 83 | 1 |
0 | 4 |
South Norwood C vs. Streatham C, 13 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ragavan, Pramoth | 290748D | 136 | 0.5 | Romeril, Alan P | 287912J | 138 | 0.5 |
2 | W | Howes, David J | 145125L | 119 | 0.5 | Ritchie, Paul | 291530D | 132 | 0.5 |
3 | B | Ganev, John P (Gantcho) | 204223L | 119 | 0 | Cowley, Martin J | 108976G | 133 | 1 |
4 | W | Collins, Michael E | 185397B | 81 | 0 | Morgan, Harry J | 295934D | 99 | 1 |
1 | 2.5 |
Streatham C's grade total (502) exceeded the limit for the Division (500). Half a point has been deducted from Streatham C's game score total. |
Crystal Palace C vs. Lewisham C, 24 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lynn, Jeremy D | 114702L | 134 | 0.5 | Alvares, Owen | 151432F | 142 | 0.5 |
2 | W | Morse, Gordon E | 115851L | 118 | 0 | Taylor, Peter J | 120165H | 136 | 1 |
3 | B | Dale, H Martin | 122637L | 93 | 0 | Orpwood, Steven | 180295B | 110Est | 1 |
4 | W | Todd, William G | 293348C | 66 | 0 | Blake-Akpom, Daniel | 299566K | 107 | 1 |
0.5 | 3.5 |
West Wickham C vs. Lewisham C, 27 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Barlerin, Samuel | 253255E | 145Est | 0 | Stewart, Martin | 162339E | 152 | 1 |
2 | B | Mourant, Malcolm P | 115916B | 129 | 0 | Alvares, Owen | 151432F | 142 | 1 |
3 | W | Dovey, Andrew | 309790A | 125Est | 1 | Kizilay, H Gokhan | 286531C | 125 | 0 |
4 | B | Mills, Ian F | 306438E | 80Est | 1 | Marchettini, Cristiano | 306579A | 63Est | 0 |
2 | 2 |
South Croydon Bus Garage vs. South Norwood C, 28 April 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | (default) | 000000A | - | 0d | Lea, Simon D | 242719K | 134 | 1d |
2 | B | Willott, Paul | 289168C | 34 | 0 | Watson, Leon J | 295838H | 114 | 1 |
3 | W | Norcliffe, Sean | 294163G | 41 | 0 | Selvarattinam Somupillai, Gengadharan | 118693A | 114 | 1 |
